MOBISCREEN – Mobile Screens
The belt width of the Kleemann mobile crawler screen installations ranges from 7 to 18.4 m² of screening area. A two- or three-deck screening design with or without a feed hopper, such as a banana screen, with a finger screen surface with perforated rubber sheet liners, etc., ensures optimum screen versatility in applications that require power high and it is difficult to separate the screening material. The drive of the screening facilities can be of the diesel-electric or diesel-hydraulic type. The screening facilities are particularly suitable for combined operation with a pre-connected Kleemann crusher. The range of powers for mobile screening facilities today covers up to approx. 800 t / h, depending on the type and composition of the loading material as well as the grain size to be screened.
Model |
Power capacity up to approx. (T / h) | Type of screening unit | Upper platform of the wide screening unit x Long | Transport weight (kg)
|
MS 12 Z | 200 | Two-platform vibrating screen | 1.220 x 2.750 mm | 15.500 |
MS 13 Z | 300 | Two-platform vibrating screen | 1.370 x 3.660 mm | 23.000 |
MS 14 Z | 250 | Two-platform vibrating screen | 1.370 x 3.050 mm | 19.500 |
MS 15 Z | 400 | Two-platform vibrating screen | 1.520 x 4,880 mm | 34.000 |
MS 16 Z | 350 | Two-platform vibrating screen | 1.520 x 4,270 mm | 29.000 |
MS 19 Z | 500 | Two-platform vibrating screen | 1.520 x 6.100 mm | 36.000 |
MS 19 D | 500 | Two-platform vibrating screen | 1.520 x 6.100 mm | 36.500 |
MS 21 Z | 500 | Two-platform vibrating screen | 1.830 x 6.100 mm | 40.000 |
MS 20 D | 650 | Vibrating screen with three platforms | 2.050 x 6.000 mm | 57.000 |
MS 23 D | 800 | Vibrating screen with three platforms | 2.030 x 8.000 mm | 85.000 |
To learn more about Kleemann and its products – Click here