- Partial repairs of roadways
- Milling around road fixtures
- Cutting slots and milling tie-ins
- Removal of road markings
- Renovation of industrial areas and indoor facilities
- Rumble strips milling
Model | Milling width | Milling depth | Engine power | Operating weigth |
W 35 DC | 350 mm | 0 mm – 110 mm | 43 kW / 58 PS | 4.450 kg |
W 50 | 500 mm | 0 mm – 160 mm | 60 kW / 82 PS | 6.825 kg |
W 50 R | 500 mm | 0 mm – 210 mm | 100 kW / 136 PS | 6.930 kg |
W 60 R | 600 mm | 0 mm – 210 mm | 100 kW / 136 PS | 7.450 kg |
W 100 | 1.000 mm | 0 mm – 300 mm | 147 kW / 211 PS | 13.600 kg |
For more information about small milling machines. Click here.