EXTENDING SCREEDS | |||
Model | Screed model | Max. Pave width (m) | Compacting system |
SUPER 700-3 | AB 220 | 3,5 | V |
SUPER 1100-3 | AB 340 | 5,0 | V |
SUPER 1300-3 | AB 340 | 5,0 | TV |
SUPER 1600-3 | AB 500 | 7,5 | TV |
SUPER 1603-3 | AB 500 | 7,0 | TV |
SUPER 1800-3 | AB 500 | 8,5 | TV, TP1, TP2, TP2 Plus |
SUPER 1803-3 | AB 500 | 8,0 | TV, TP1 |
SUPER 1600-3 | AB 600 | 7,5 | TV |
SUPER 1800-3 | AB 600 | 9,0 | TV, TP1, TP2, TP2 Plus |
SUPER 1803-3 | AB 600 | 8,0 | TV |
SUPER 2100-3 | AB 600 | 9,5 | TV, TP1, TP2, TP2 Plus |
FIXED-WIDGTH SCREEDS | |||
Model | Screed model | Max. Pave width | Screed version |
SUPER 1900-3 | SB 250 | 13 m | TV, TP1, TP2, TP2 Plus |
SUPER 2100-3 | SB 250 | 13 m | TV, TP1, TP2, TVP2 |
SUPER 3000-3 | SB 300 | 16 m | TV, TP1, TP2, TVP2 |
For more information about screeds – Click here