Efficient and environmentally compatible mining of rock
- Selective extraction of minerals such as coal, limestone, bauxite, iron ore, phosphate, oil shale, kimberlite, salt etc.
- Routing operations for road and track construction
- High-precision cutting of trenches, surfaces and embankments
- Cutting trenches
- Production of tunnel floors
- Rehabilitation of tracks
Model | Cutting width | Cutting depth (conveyor system) | Cutting depth (windrowing) |
---|---|---|---|
2200 SM | 2.200 mm | 0 mm – 300 mm | 0 mm – 300 mm |
2200 SM 3.8 | 3.800 mm | 0 mm – 350 mm | |
2500 SM | 2.500 mm | 0 mm – 650 mm | |
4200 SM (soft rock) | 4.200 mm | 0 mm – 830 mm | 0 mm – 450 mm |
4200 SM (hard rock) | 4.200 mm | 0 mm – 650 mm |
To learn more about surface miners. Click here.