The BA type fixed plants embrace a production capacity of up to 400 t/h and thus they become the flagship of BENNINGHOVEN.
It is important to remark the addition high rate of the recycling material which reaches up to 90+x%. In the fixed plants construction, expandable modules may be combined as per clients´ requirements.
Model/type | Mixing performance (T/h) | Mixer (T) | Sifting | Aggregate Silo | Drum dryer | Burner power (kW) |
BA 3000 | 240 | 3.0 t | 6 selections | 170 t / 285 t | DD 9.23 | 19,00 |
BA 4000 | 320 | 4.0 t | 6 selections | 170 t / 285 t | DD 11.26 | 23,70 |
BA 5000 | 400 | 5.0 t | 6 selections | 170 t / 285 t | DD 12.30 | 35,60 |
BA RPP 4000 | 320 | 4.0 t | 6 selections | 170 t / 285 t | DD 11.26 | 23,70 |
BA RPP 5000 | 400 | 5.0 t | 6 selections | 170 t / 285 t | DD 12.30 | 35,60 |
To know more about Benninghoven and its products – Click here