Based on the development of own technology, CIBER’s external mix asphalt backflush plants guarantee the quantity of the final product while respecting the environment and providing the best cost benefit to its owners, which made this leading technology in the markets where it operates.
Model plant | Dosing of aggregates | Burner | Capacity hoppers | Mixer type | Number of hoppers | Production capacity |
Kompakt 500 | Collective of two bipartite silos 64 sleeves / 320 m2 | 7 MW / backflow | 6,84 m3 | Pugmill with double axis | 4 materials in two bipartite | 30 – 50 t/h |
iNOVA 1200 | Individual dynamic weighing 144 sleeves / 720m2 | Ciber MC-10 / backflow | 2 x 5m3 + 2 x 10m3 | External Pug Mill 2 axes, with dry mix | stage 4 standard | 80 – 120 t/h |
Advanced 15P1 | Individual dynamics 72 sleeves / 360m2 | Ciber MC-8 / backflow | 7.2m3 standard / 10m3 optional | External Pug Mill 2-axis | P-1 (3 standard / 4 optional) / P-2 (4 standard / 5 optional) | 40 – 80 t/h |
Advanced 17P2 | Individual dynamics 144 sleeves / 720m2 | Ciber MC-10 / backflow | 7.2m3 standard / 10m3 Optional | External pug mill with 2 axes | P-1 (3 standard / 4 optional) / P-2 (4 standard / 5 optional) | 80 – 120 t/h |
Advanced 19P2 | Individual dynamics 216 sleeves / 1080m2 | Ciber MC-10 (optional MC-12) / backflow | 7.2m3 standard / 10m3 Optional | External pug mill with 2 axes | 4 standard / 5 optional | 100 – 150 t/h |
To learn more about Ciber and its products – Click here