GRW Series
- The excellent visibility of the machine and the environment from any position of the seat guarantees a safe and high-quality compaction.
- Large and comfortable panoramic cab or large driver’s platform.
- Comfortable staircase to climb to the driver’s command post, easily reversible. The large steps allow easy and convenient access to the maintenance platform next to the engine.
- The variable ballast system allows fast and accurate machine preparation.
Model | Basic data | Equipment and options | ||||||||
Weight category (T) | Working width (mm) | Motor power (kW) | Load per wheel (T) | Operating weight min. (T) * 1 | Operating weight max. (T) * 1 | Front axle brake * 2 | Control unit and sliding and swiveling seat | Heating of tires (includes thermal skirts) | Thermal skirts | |
GRW 280-10 | 10 | 2084 | 100 | 1,1 | 8,785 | 20,850 | · | · | · | · |
GRW 280-12 | 12 | 2084 | 100 | 1,4 | 8,785 | 20,850 | · | · | · | · |
GRW 280-12-H | 12 | 2084 | 100 | 1,4 | 11,490 | 26,830 | · | · | · | · |
GRW 280-16 | 16 | 2084 | 100 | 1,9 | 11,720 | 23,785 | · | · | · | · |
GRW 280-20 | 20 | 2084 | 100 | 2,4 | 11,720 | 23,785 | · | · | · | · |
GRW 280-24 | 24 | 2084 | 100 | 2,9 | 12,165 | 24,230 | · | · | · | · |
GRW 280-28 | 28 | 2084 | 100 | 3,3 | 14,765 | 26,830 | · | · | · | · |
GRW 280-28-L | 16 | 2084 | 100 | 1,9 | 14,765 | 26,830 | · | · | · | · |
*1Referred to flexible ballast weights.
*2Mandatory front axle brake from an operating weight of 20T
To know more about Hamm and its products – Click here