MOBICAT – Mobile jaw crushers
The MOBICAT mobile crawler jaw crushers stand out for their exclusive construction and robustness. The exceptional total power of the facilities is the result of the perfect interaction of all the components. In this sense, a multitude of innovative solutions in detail make the MOBICAT facilities a point of reference in terms of profitability, availability, versatility and, of course, in terms of the quality of the final product.
Model | Shredder input (width x depth) | Power capacity up to approx. (T / h) | Drive concept | Transport weight (kg) |
MC 100 R EVO | 950 x 550 mm | 220 | Electric direct drive to diesel | 30.000 |
MC 110 R EVO | 1.100 x 700mm | 330 | Electric direct drive to diesel | 38.500 |
MC 110 Z EVO | 1.100 x 700mm | 330 | Direct electric drive to diesel | 38.500 |
MC 120 Z EVO | 1.200 x 800mm | 450 | Electric diesel drive | 70.000 |
MC 125 Z | 1.250 x 1.000mm | 600 | Electric diesel drive | 130.000 |
MC 140 Z | 1.400 x 1.130mm | 750 | Electric diesel drive | 160.000 |
MC 160 PRR | 1.600 x 1.250 mm | 1.500 | diesel electric drive | 400.000 |
To learn more about Kleemann and its products – Click here